Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,014 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21316280937 2026/04/14 6:30:33 (0 mins ago) 6:31:28 0 mins Turkmenistan Korea Republic of 121.167.x.x SoftEther VPN (UDP) 0.01 MB
VPN-21316280936 2026/04/14 6:30:29 (0 mins ago) In-use 0 mins Turkmenistan Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21316280935 2026/04/14 6:29:49 (0 mins ago) In-use 0 mins Pakistan Korea Republic of 110.14.x.x SoftEther VPN (UDP) In-use
VPN-21316280934 2026/04/14 6:29:10 (1 mins ago) In-use 1 mins Cambodia Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21316280933 2026/04/14 6:29:01 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316280932 2026/04/14 6:29:00 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316280931 2026/04/14 6:29:00 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21316280930 2026/04/14 6:28:59 (1 mins ago) In-use 1 mins India Japan 175.177.x.x OpenVPN In-use
VPN-21316280929 2026/04/14 6:28:59 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316280928 2026/04/14 6:28:59 (1 mins ago) In-use 1 mins New Zealand Thailand 49.228.x.x OpenVPN In-use
VPN-21316280927 2026/04/14 6:28:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316280926 2026/04/14 6:28:58 (1 mins ago) In-use 1 mins Russian Federation Japan 123.48.x.x SoftEther VPN (UDP) In-use
VPN-21316280925 2026/04/14 6:28:58 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316280924 2026/04/14 6:28:58 (1 mins ago) In-use 1 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21316280923 2026/04/14 6:28:58 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316280922 2026/04/14 6:28:57 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316280921 2026/04/14 6:28:57 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21316280920 2026/04/14 6:28:57 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316280919 2026/04/14 6:28:56 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316280918 2026/04/14 6:28:56 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21316280917 2026/04/14 6:28:56 (1 mins ago) 6:29:22 0 mins Philippines Korea Republic of 121.167.x.x OpenVPN 0.20 MB
VPN-21316280916 2026/04/14 6:28:55 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316280915 2026/04/14 6:28:55 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21316280914 2026/04/14 6:28:55 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21316280913 2026/04/14 6:28:55 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21316280912 2026/04/14 6:28:54 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21316280911 2026/04/14 6:28:54 (1 mins ago) 6:28:59 0 mins Iraq Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21316280910 2026/04/14 6:28:54 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21316280909 2026/04/14 6:28:54 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316280908 2026/04/14 6:28:53 (1 mins ago) In-use 1 mins Indonesia Indonesia 111.95.x.x OpenVPN In-use
VPN-21316280907 2026/04/14 6:28:53 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21316280906 2026/04/14 6:28:52 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21316280905 2026/04/14 6:28:52 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316280904 2026/04/14 6:28:52 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21316280903 2026/04/14 6:28:52 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21316280902 2026/04/14 6:28:52 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21316280901 2026/04/14 6:28:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316280900 2026/04/14 6:28:51 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316280899 2026/04/14 6:28:51 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21316280898 2026/04/14 6:28:51 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21316280897 2026/04/14 6:28:51 (1 mins ago) 6:28:51 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316280896 2026/04/14 6:28:51 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21316280895 2026/04/14 6:28:51 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316280894 2026/04/14 6:28:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316280893 2026/04/14 6:28:50 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21316280892 2026/04/14 6:28:50 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21316280891 2026/04/14 6:28:49 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21316280890 2026/04/14 6:28:49 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21316280889 2026/04/14 6:28:49 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 220.73.x.x OpenVPN In-use
VPN-21316280888 2026/04/14 6:28:49 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316280887 2026/04/14 6:28:49 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316280886 2026/04/14 6:28:49 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316280885 2026/04/14 6:28:49 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316280884 2026/04/14 6:28:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316280883 2026/04/14 6:28:49 (1 mins ago) In-use 1 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21316280882 2026/04/14 6:28:48 (1 mins ago) 6:29:38 0 mins Turkmenistan Thailand 184.22.x.x SoftEther VPN (UDP) 0.29 MB
VPN-21316280881 2026/04/14 6:28:48 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316280880 2026/04/14 6:28:48 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21316280879 2026/04/14 6:28:48 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21316280878 2026/04/14 6:28:48 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316280877 2026/04/14 6:28:48 (1 mins ago) In-use 1 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21316280876 2026/04/14 6:28:47 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21316280875 2026/04/14 6:28:47 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316280874 2026/04/14 6:28:47 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21316280873 2026/04/14 6:28:47 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316280872 2026/04/14 6:28:47 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21316280871 2026/04/14 6:28:47 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316280870 2026/04/14 6:28:47 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316280869 2026/04/14 6:28:46 (1 mins ago) In-use 1 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21316280868 2026/04/14 6:28:46 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316280867 2026/04/14 6:28:46 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316280866 2026/04/14 6:28:46 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21316280865 2026/04/14 6:28:46 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21316280864 2026/04/14 6:28:46 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21316280863 2026/04/14 6:28:46 (1 mins ago) In-use 1 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316280862 2026/04/14 6:28:46 (1 mins ago) In-use 1 mins Switzerland Japan 211.133.x.x OpenVPN In-use
VPN-21316280861 2026/04/14 6:28:46 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21316280860 2026/04/14 6:28:46 (1 mins ago) In-use 1 mins Turkmenistan Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21316280859 2026/04/14 6:28:45 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316280858 2026/04/14 6:28:45 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316280857 2026/04/14 6:28:45 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316280856 2026/04/14 6:28:45 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21316280855 2026/04/14 6:28:45 (1 mins ago) 6:28:49 0 mins Pakistan Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21316280854 2026/04/14 6:28:45 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21316280853 2026/04/14 6:28:45 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316280852 2026/04/14 6:28:45 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316280851 2026/04/14 6:28:44 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21316280850 2026/04/14 6:28:44 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21316280849 2026/04/14 6:28:44 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316280848 2026/04/14 6:28:44 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316280847 2026/04/14 6:28:44 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21316280846 2026/04/14 6:28:44 (1 mins ago) In-use 1 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21316280845 2026/04/14 6:28:44 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316280844 2026/04/14 6:28:43 (1 mins ago) In-use 1 mins Brazil Japan 221.103.x.x OpenVPN In-use
VPN-21316280843 2026/04/14 6:28:43 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316280842 2026/04/14 6:28:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316280841 2026/04/14 6:28:43 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21316280840 2026/04/14 6:28:43 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316280839 2026/04/14 6:28:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316280838 2026/04/14 6:28:42 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21316280837 2026/04/14 6:28:42 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21316280836 2026/04/14 6:28:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21316280835 2026/04/14 6:28:42 (1 mins ago) In-use 1 mins Argentina Japan 221.187.x.x OpenVPN In-use
VPN-21316280834 2026/04/14 6:28:42 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21316280833 2026/04/14 6:28:41 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316280832 2026/04/14 6:28:41 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316280831 2026/04/14 6:28:41 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316280830 2026/04/14 6:28:41 (1 mins ago) 6:28:52 0 mins India Japan 219.100.x.x MS-SSTP 0.27 MB
VPN-21316280829 2026/04/14 6:28:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316280828 2026/04/14 6:28:41 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316280827 2026/04/14 6:28:41 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316280826 2026/04/14 6:28:40 (1 mins ago) In-use 1 mins Thailand Japan 125.55.x.x OpenVPN In-use
VPN-21316280825 2026/04/14 6:28:40 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21316280824 2026/04/14 6:28:40 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316280823 2026/04/14 6:28:40 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316280822 2026/04/14 6:28:40 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316280821 2026/04/14 6:28:40 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316280820 2026/04/14 6:28:40 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316280819 2026/04/14 6:28:40 (1 mins ago) In-use 1 mins Iceland Japan 219.100.x.x OpenVPN In-use
VPN-21316280818 2026/04/14 6:28:40 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 115.126.x.x OpenVPN In-use
VPN-21316280817 2026/04/14 6:28:40 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316280816 2026/04/14 6:28:40 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21316280815 2026/04/14 6:28:39 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316280814 2026/04/14 6:28:39 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316280813 2026/04/14 6:28:39 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316280812 2026/04/14 6:28:39 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316280811 2026/04/14 6:28:39 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21316280810 2026/04/14 6:28:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316280809 2026/04/14 6:28:38 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21316280808 2026/04/14 6:28:38 (1 mins ago) In-use 1 mins Brazil Korea Republic of 220.71.x.x OpenVPN In-use
VPN-21316280807 2026/04/14 6:28:38 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21316280806 2026/04/14 6:28:38 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21316280805 2026/04/14 6:28:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316280804 2026/04/14 6:28:38 (1 mins ago) In-use 1 mins Brazil Japan 114.150.x.x OpenVPN In-use
VPN-21316280803 2026/04/14 6:28:38 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21316280802 2026/04/14 6:28:38 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316280801 2026/04/14 6:28:38 (1 mins ago) In-use 1 mins Turkmenistan Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21316280800 2026/04/14 6:28:38 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316280799 2026/04/14 6:28:38 (1 mins ago) In-use 1 mins Korea Republic of Japan 59.140.x.x SoftEther VPN (TCP) In-use
VPN-21316280798 2026/04/14 6:28:38 (1 mins ago) In-use 1 mins Indonesia Viet Nam 1.52.x.x OpenVPN In-use
VPN-21316280797 2026/04/14 6:28:37 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21316280796 2026/04/14 6:28:37 (1 mins ago) In-use 1 mins Nigeria United States 66.114.x.x OpenVPN In-use
VPN-21316280795 2026/04/14 6:28:37 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316280794 2026/04/14 6:28:37 (1 mins ago) In-use 1 mins Japan Korea Republic of 121.164.x.x OpenVPN In-use
VPN-21316280793 2026/04/14 6:28:37 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316280792 2026/04/14 6:28:37 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316280791 2026/04/14 6:28:37 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21316280790 2026/04/14 6:28:37 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316280789 2026/04/14 6:28:37 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316280788 2026/04/14 6:28:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21316280787 2026/04/14 6:28:36 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21316280786 2026/04/14 6:28:36 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316280785 2026/04/14 6:28:36 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21316280784 2026/04/14 6:28:36 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316280783 2026/04/14 6:28:35 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21316280782 2026/04/14 6:28:35 (1 mins ago) In-use 1 mins Korea Republic of Viet Nam 115.74.x.x OpenVPN In-use
VPN-21316280781 2026/04/14 6:28:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316280780 2026/04/14 6:28:35 (1 mins ago) 6:28:46 0 mins Thailand Japan 219.100.x.x MS-SSTP 0.46 MB
VPN-21316280779 2026/04/14 6:28:35 (1 mins ago) In-use 1 mins India Japan 118.104.x.x OpenVPN In-use
VPN-21316280778 2026/04/14 6:28:35 (1 mins ago) In-use 1 mins Argentina Japan 113.148.x.x OpenVPN In-use
VPN-21316280777 2026/04/14 6:28:35 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21316280776 2026/04/14 6:28:35 (1 mins ago) In-use 1 mins Brazil Japan 111.217.x.x OpenVPN In-use
VPN-21316280775 2026/04/14 6:28:35 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316280774 2026/04/14 6:28:35 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316280773 2026/04/14 6:28:35 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21316280772 2026/04/14 6:28:34 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21316280771 2026/04/14 6:28:34 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21316280770 2026/04/14 6:28:34 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21316280769 2026/04/14 6:28:34 (1 mins ago) In-use 1 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21316280768 2026/04/14 6:28:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316280767 2026/04/14 6:28:34 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21316280766 2026/04/14 6:28:34 (1 mins ago) In-use 1 mins Somalia Japan 111.217.x.x OpenVPN In-use
VPN-21316280765 2026/04/14 6:28:34 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21316280764 2026/04/14 6:28:33 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316280763 2026/04/14 6:28:33 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21316280762 2026/04/14 6:28:33 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316280761 2026/04/14 6:28:33 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21316280760 2026/04/14 6:28:33 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316280759 2026/04/14 6:28:33 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316280758 2026/04/14 6:28:32 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316280757 2026/04/14 6:28:32 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21316280756 2026/04/14 6:28:32 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316280755 2026/04/14 6:28:32 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 175.122.x.x OpenVPN In-use
VPN-21316280754 2026/04/14 6:28:32 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21316280753 2026/04/14 6:28:32 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316280752 2026/04/14 6:28:32 (1 mins ago) In-use 1 mins United States Japan 175.135.x.x OpenVPN In-use
VPN-21316280751 2026/04/14 6:28:32 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316280750 2026/04/14 6:28:32 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21316280749 2026/04/14 6:28:32 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21316280748 2026/04/14 6:28:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316280747 2026/04/14 6:28:31 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316280746 2026/04/14 6:28:31 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316280745 2026/04/14 6:28:31 (1 mins ago) In-use 1 mins Nepal Japan 219.100.x.x MS-SSTP In-use
VPN-21316280744 2026/04/14 6:28:31 (1 mins ago) In-use 1 mins India Japan 175.177.x.x OpenVPN In-use
VPN-21316280743 2026/04/14 6:28:31 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316280742 2026/04/14 6:28:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316280741 2026/04/14 6:28:31 (1 mins ago) 6:28:36 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21316280740 2026/04/14 6:28:31 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316280739 2026/04/14 6:28:31 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21316280738 2026/04/14 6:28:30 (1 mins ago) In-use 1 mins China Japan 60.137.x.x SoftEther VPN (TCP) In-use
VPN-21316280737 2026/04/14 6:28:30 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21316280736 2026/04/14 6:28:30 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21316280735 2026/04/14 6:28:29 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316280734 2026/04/14 6:28:29 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316280733 2026/04/14 6:28:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316280732 2026/04/14 6:28:29 (1 mins ago) In-use 1 mins Taiwan Japan 14.101.x.x MS-SSTP In-use
