VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,316,293,228 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/14.
Total transferred traffic through VPN is 909,924.68 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,771,743.1 GB  580,132,058
2 Iran (ISLAMIC Republic Of)  98,475,942.4 GB  5,310,307,516
3 Russian Federation  87,192,014.2 GB  1,386,714,100
4 Japan  66,427,132.6 GB  688,353,606
5 United States  52,039,633.3 GB  1,072,991,220
6 Taiwan  49,869,414.9 GB  786,267,497
7 France  45,846,026.9 GB  585,673,933
8 Indonesia  37,758,111.0 GB  883,033,803
9 India  35,312,334.9 GB  763,897,994
10 China  29,400,768.2 GB  769,991,122
11 Viet Nam  28,866,140.2 GB  493,084,662
12 Thailand  19,144,561.3 GB  342,770,193
13 United Arab Emirates  15,462,520.4 GB  515,330,111
14 Hong Kong  14,497,699.8 GB  235,010,957
15 Philippines  12,717,708.2 GB  313,989,841
16 Myanmar  12,693,783.7 GB  223,732,574
17 Malaysia  11,687,672.0 GB  138,804,138
18 Turkmenistan  11,323,050.0 GB  153,307,319
19 Bangladesh  9,446,122.2 GB  386,847,693
20 Ukraine  9,251,045.6 GB  528,717,546
21 Canada  7,947,978.0 GB  81,487,661
22 Saudi Arabia  7,808,057.1 GB  107,215,434
23 Germany  7,743,893.1 GB  238,426,094
24 Turkey  6,614,906.5 GB  97,361,568
25 Singapore  6,584,941.4 GB  378,134,908
26 Iraq  5,621,014.6 GB  223,904,598
27 Australia  5,454,785.0 GB  111,599,393
28 Brazil  5,157,919.7 GB  1,360,361,677
29 United Kingdom  5,133,559.5 GB  125,413,232
30 Lao People's Democratic Republic  4,391,351.7 GB  72,662,795
31 Pakistan  4,274,978.5 GB  103,693,364
32 Nigeria  3,565,636.3 GB  428,610,833
33 Cambodia  3,134,553.6 GB  91,715,463
34 Kenya  3,043,223.2 GB  182,635,798
35 Mexico  2,429,735.3 GB  43,263,573
36 Oman  1,965,033.2 GB  35,906,570
37 Spain  1,912,073.1 GB  20,389,247
38 Netherlands  1,886,589.6 GB  49,346,504
39 Argentina  1,846,863.5 GB  24,981,557
40 Armenia  1,450,709.2 GB  4,854,594
41 Egypt  1,340,269.2 GB  37,344,378
42 Qatar  1,322,118.1 GB  18,716,316
43 Nepal  1,318,475.3 GB  19,587,154
44 Algeria  1,318,397.7 GB  36,622,328
45 Syrian Arab Republic  1,272,827.9 GB  234,702,051
46 Jordan  1,265,118.2 GB  25,215,794
47 Italy  1,205,805.5 GB  14,684,166
48 New Zealand  1,109,637.2 GB  14,812,349
49 Kyrgyzstan  1,098,316.8 GB  12,365,941
50 Somalia  1,086,003.0 GB  49,456,186
51 Macau  1,040,820.6 GB  18,918,870
52 Sudan  1,022,867.7 GB  38,655,455
53 Kazakhstan  1,017,871.1 GB  14,868,928
54 Colombia  1,007,770.0 GB  19,424,658
55 Sweden  987,808.0 GB  17,028,454
56 Ghana  927,928.0 GB  54,657,714
57 Austria  922,135.7 GB  14,490,836
58 Venezuela  835,379.9 GB  25,520,577
59 Chile  808,582.6 GB  14,003,389
60 Belarus  798,494.5 GB  21,346,883
61 Romania  775,735.9 GB  13,357,578
62 Peru  757,868.4 GB  10,486,736
63 Ethiopia  742,147.8 GB  38,632,661
64 Mongolia  691,157.0 GB  11,270,942
65 Libyan Arab Jamahiriya  667,693.8 GB  18,883,666
66 Kuwait  660,690.5 GB  10,217,686
67 Morocco  644,594.3 GB  25,156,011
68 Poland  623,839.5 GB  8,714,777
69 Azerbaijan  594,164.7 GB  10,521,436
70 Cote D'ivoire  592,309.2 GB  8,966,715
71 Latvia  585,540.2 GB  2,996,086
72 Yemen  564,231.9 GB  19,266,426
73 Ecuador  561,207.8 GB  53,485,239
74 Norway  541,219.2 GB  4,666,332
75 Switzerland  509,894.0 GB  33,674,358
76 Palestinian Territory Occupied  497,344.2 GB  12,357,065
77 Belgium  465,438.0 GB  6,225,317
78 South Africa  455,962.8 GB  16,880,073
79 Finland  431,607.7 GB  3,878,133
80 Tanzania United Republic of  415,574.5 GB  10,553,275
81 Israel  395,213.3 GB  8,949,981
82 Afghanistan  390,769.8 GB  14,561,733
83 Uganda  369,697.6 GB  18,818,325
84 Portugal  361,983.8 GB  5,666,610
85 Denmark  328,739.8 GB  2,996,831
86 Lithuania  316,963.6 GB  4,035,452
87 Hungary  314,307.2 GB  4,805,938
88 Czech Republic  313,137.5 GB  4,887,691
89 Georgia  290,296.4 GB  3,501,946
90 Guinea  279,957.1 GB  8,515,344
91 Greece  259,615.3 GB  3,715,977
92 Sri Lanka  248,854.1 GB  6,429,184
93 Bahrain  223,573.3 GB  3,606,118
94 Tunisia  215,775.2 GB  6,037,549
95 Brunei Darussalam  210,050.4 GB  1,595,530
96 Bulgaria  209,317.5 GB  4,101,603
97 Gabon  206,686.6 GB  2,244,372
98 Dominican Republic  206,662.5 GB  6,805,230
99 Lebanon  201,965.2 GB  8,994,008
100 Guatemala  200,955.5 GB  4,358,178
101 Uzbekistan  200,328.4 GB  3,934,793
102 Serbia  195,638.2 GB  3,528,408
103 Panama  180,884.9 GB  4,919,172
104 Bolivia  179,908.1 GB  3,173,409
105 Djibouti  162,179.8 GB  4,231,501
106 Paraguay  153,335.8 GB  2,049,947
107 Ireland  134,751.2 GB  1,868,444
108 Slovenia  132,196.4 GB  1,543,559
109 Croatia (LOCAL Name: Hrvatska)  113,375.2 GB  1,122,495
110 Costa Rica  112,950.2 GB  1,677,935
111 Slovakia (SLOVAK Republic)  109,283.0 GB  1,226,512
112 Moldova Republic of  105,768.5 GB  2,663,980
113 Albania  102,867.6 GB  2,330,821
114 Bosnia and Herzegowina  102,658.5 GB  932,357
115 Cuba  101,927.1 GB  2,613,824
116 Mauritius  98,310.0 GB  1,306,679
117 Jamaica  90,211.4 GB  2,056,340
118 Bhutan  80,995.3 GB  1,677,524
119 Estonia  79,970.9 GB  1,045,796
120 Uruguay  75,646.5 GB  1,108,630
121 Luxembourg  60,450.6 GB  1,316,257
122 Honduras  59,846.1 GB  1,387,279
123 Benin  59,492.0 GB  6,803,806
124 Antigua and Barbuda  57,943.3 GB  1,620,514
125 Cyprus  54,684.2 GB  4,541,127
126 Togo  53,763.0 GB  1,410,365
127 Maldives  51,571.8 GB  900,598
128 Senegal  50,733.6 GB  1,931,919
129 Guam  50,271.9 GB  976,478
130 Northern Mariana Islands  42,616.0 GB  267,239
131 Macedonia  41,814.2 GB  652,521
132 Trinidad and Tobago  41,537.3 GB  635,741
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,243.2 GB  3,187,580
135 Rwanda  34,650.3 GB  1,160,470
136 Timor-leste  33,869.6 GB  735,683
137 Mozambique  33,166.7 GB  2,370,115
138 El Salvador  32,739.1 GB  868,608
139 Fiji  29,581.4 GB  814,908
140 Barbados  28,543.2 GB  341,698
141 Madagascar  28,457.8 GB  749,143
142 Nicaragua  26,941.9 GB  519,599
143 Malta  26,498.3 GB  501,197
144 Namibia  25,276.0 GB  749,492
145 Iceland  24,670.5 GB  745,700
146 Tajikistan  24,575.0 GB  1,194,759
147 Puerto Rico  23,921.6 GB  630,853
148 Palau  23,762.9 GB  179,565
149 Reunion  23,143.8 GB  92,951
150 Seychelles  22,017.1 GB  3,410,845
151 Chad  21,475.9 GB  4,513,764
152 Congo The Democratic Republic of The  20,991.6 GB  1,429,593
153 Angola  20,382.7 GB  718,531
154 Mali  18,115.2 GB  1,054,792
155 Burkina Faso  17,938.5 GB  1,555,146
156 Montenegro  17,642.2 GB  369,919
157 Bahamas  17,451.5 GB  344,993
158 Mauritania  17,427.1 GB  527,209
159 Zambia  16,164.2 GB  651,856
160 Zimbabwe  15,865.7 GB  2,278,971
161 Saint Lucia  14,799.9 GB  179,870
162 Guyana  13,782.9 GB  297,021
163 Malawi  13,140.7 GB  187,742
164 Papua New Guinea  12,421.7 GB  191,549
165 Suriname  11,104.2 GB  309,065
166 Samoa  9,820.6 GB  20,760
167 New Caledonia  9,663.6 GB  127,290
168 Haiti  9,147.7 GB  385,319
169 Belize  8,796.2 GB  514,444
170 French Polynesia  8,619.1 GB  184,959
171 Gambia  8,437.7 GB  3,635,899
172 Aruba  8,354.9 GB  91,626
173 Botswana  8,205.1 GB  188,985
174 Saint Vincent and The Grenadines  7,797.7 GB  96,529
175 Curacao  6,800.1 GB  131,138
176 Liberia  6,543.5 GB  550,682
177 Marshall Islands  6,140.9 GB  59,292
178 South Sudan  6,059.8 GB  331,438
179 Dominica  5,262.1 GB  293,389
180 Martinique  5,192.1 GB  74,385
181 Equatorial Guinea  5,117.4 GB  314,524
182 Vanuatu  4,962.4 GB  273,743
183 Congo  4,460.7 GB  121,984
184 Grenada  3,862.9 GB  86,849
185 Bermuda  3,564.7 GB  20,004
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,332.0 GB  36,816
188 Guadeloupe  3,008.6 GB  42,454
189 Comoros  2,940.5 GB  51,389
190 Sierra Leone  2,872.7 GB  110,140
191 Andorra  2,827.4 GB  71,198
192 Cape Verde  2,643.1 GB  123,316
193 Cayman Islands  2,527.7 GB  57,077
194 Tonga  2,297.5 GB  164,472
195 Swaziland  2,247.6 GB  84,715
196 American Samoa  2,111.3 GB  47,570
197 Sint Maarten  1,986.8 GB  50,248
198 Micronesia Federated States of  1,959.4 GB  88,207
199 Burundi  1,952.9 GB  194,803
200 Niger  1,948.0 GB  141,314
201 Solomon Islands  1,771.8 GB  74,403
202 Virgin Islands (U.S.)  1,726.9 GB  20,755
203 Faroe Islands  1,676.1 GB  29,723
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,171.7 GB  24,473
206 Lesotho  1,129.6 GB  55,719
207 Virgin Islands (BRITISH)  1,090.0 GB  33,388
208 Saint Kitts and Nevis  962.9 GB  13,792
209 Jersey  949.0 GB  26,481
210 Guinea-bissau  717.9 GB  29,686
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.5 GB  9,736
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  299.9 GB  11,387
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,777
218 Central African Republic  179.9 GB  18,264
219 Anguilla  164.7 GB  5,186
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4